Interest Rates effective from July 11, 2023
Description | Min Rate | Max Rate |
---|---|---|
Up to 999 | NIL | NIL |
1,000 - 499,999 | 3.50% | 4.00% |
500,000 and above | 4.00% | 4.50% |
Description | Min Rate | Max Rate |
---|---|---|
Up to 999 | NIL | NIL |
1,000.00 - 24,999.00 | 2.50% | 3.00% |
25,000.00 - 99,999.00 | 3.00% | 3.50% |
100,000 and above | 4.00% | 4.50% |
Description | Min Rate | Max Rate |
---|---|---|
Up to 999 | NIL | NIL |
Over 1,000 | 4.00% | 4.50% |
Description | Min Rate | Max Rate |
---|---|---|
Call Deposits | 4.00% | 4.50% |
Description | Min Rate | Max Rate |
---|---|---|
1 Mnt | 8.00% (AER 8.30%) | 8.50% (AER 8.84%) |
3 Mnts | 12.00% (AER 12.55%) | 12.50% (AER 13.10%) |
6 Mnts | 11.00% (AER 11.30%) | 11.50% (AER 11.83%) |
1 Year - Interest Payable Monthly | 10.75% (AER 11.30%) | 11.25% (AER 11.85%) |
1 Year - Interest Payable at Maturity | 11.50% (AER 11.50%) | 12.00% (AER 12.00%) |
2 Years - Interest Payable Monthly | 9.90% (AER 10.36%) | 10.30% (AER 10.80%) |
2 Years - Interest Payable Monthly | 11.00% (AER 10.45%) | 11.50% (AER 10.91%) |
3 Years - Interest Payable Monthly | 9.90% (AER 10.36%) | 10.25% (AER 10.75%) |
3 Years - Interest Payable at Maturity | 11.50% (AER 10.38%) | 12.00% (AER 10.79%) |
4 Years - Interest Payable Monthly | 9.45% (AER 9.87%) | 9.75% (AER 10.20%) |
4 Years - Interest Payable at Maturity | 11.50% (AER 9.92%) | 12.00% (AER 10.30%) |
Description | Min Rate | Max Rate |
---|---|---|
US Dollar | 0.50% | 0.75% |
Sterling Pound | 1.00% | 2.00% |
Euro | 1.00% | 2.00% |
Australian Dollar | 0.0% | 0.0% |
Singapore Dollar | 0.50% | 1.00% |
Japanese Yen | 0.13% | 0.63% |
Hong Kong Dollar | 0.50% | 1.00% |
Description | Min Rate | Max Rate |
---|---|---|
USD | 0.75% (AER-0.75%) | 1.00% (AER-1.00%) |
GBP | 1.00% (AER-1.00%) | 2.00% (AER-2.02%) |
EUR | 1.00% (AER-1.00%) | 2.00% (AER-2.02%) |
Description | Min Rate | Max Rate |
---|---|---|
USD | 1.00% (AER-1.00%) | 1.25% (AER-1.26%) |
GBP | 1.00% (AER-1.00%) | 2.00% (AER-2.02%) |
EUR | 1.00% (AER-1.00%) | 2.00% (AER-2.02%) |
Description | Min Rate | Max Rate |
---|---|---|
USD | 1.25% (AER-1.26%) | 1.50% (AER-1.51%) |
GBP | 1.50% (AER-1.51%) | 2.50% (AER-2.52%) |
EUR | 1.50% (AER-1.51%) | 2.50% (AER-2.52%) |
Description | Min Rate | Max Rate |
---|---|---|
USD | 1.50% (AER-1.50%) | 1.75% (AER-1.75%) |
GBP | 1.50% (AER-1.50%) | 2.50% (AER-2.50%) |
EUR | 1.50% (AER-1.50%) | 2.50% (AER-2.50%) |
Description | Min Rate | Max Rate |
---|---|---|
Export Bill Finance - Rupee Facilities | _ | _ |
Import Bill Finance - Rupee Facilities | _ | _ |
Lease Finance | _ | _ |
Lending to small & Medium Scale Industries (SMEs) | _ | _ |
US Dollar Loans to Exporters | _ | _ |
Personal Loans | _ | _ |
Car4U | _ | _ |
Home Loan (Exsisting Facilities only) | _ | _ |
Description | Min Rate | Max Rate |
---|---|---|
Permanent | _ | _ |
Temporary | _ | _ |
Description | Min Rate | Max Rate |
---|---|---|
Penal Rate on Over Dues | _ | _ |
Note - Interest Rates are subject to change without prior notice. Please call us on our hotline to find the latest interest rates applicable.
Note - Interest rates may vary between the given range (minimum/ maximum) and subject to thresholds specified for each product.
Note - For interest rates on advances/ facility products, please contact the bank.