Interest Rates
- Home
- Interest Rates
Interest Rates effective from May 20, 2024
Savings Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Up to 999 | NIL | NIL |
1,000 – 499,999 | 3.50% | 3.50% |
500,000 and above | 4.00% | 4.00% |
Minor Savings Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Up to 999 | NIL | NIL |
1,000 – 24,999 | 2.50% | 2.50% |
25,000 – 99,999 | 3.00% | 3.00% |
100,000 – 499,999 | 4.00% | 4.00% |
500,000 and above | 5.00% | 5.00% |
Kidz Club Account
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Up to 999 | NIL | NIL |
Over 1,000 | 4.00% | 4.00% |
Call Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Call Deposits | 4.00% | 4.00% |
Time Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
1 Mnt | 7.50% | 7.76% |
3 Mnts | 8.00% | 8.30% |
6 Mnts | 8.10% | 8.41% |
1 Year – Interest Payable Monthly | 7.85% | 8.14% |
1 Year – Interest Payable at Maturity | 8.25% | 8.25% |
2 Years – Interest Payable Monthly | 8.25% | 8.57% |
2 Years – Interest Payable at Maturity | 9.00% | 8.63% |
3 Years – Interest Payable Monthly | 8.10% | 8.41% |
3 Years – Interest Payable at Maturity | 9.15% | 8.42% |
4 Years – Interest Payable Monthly | 7.85% | 8.14% |
4 Years – Interest Payable at Maturity | 9.25% | 8.19% |
FCY Savings
Description | Interest Rate (p.a.) | Annual Effective Rate | |
---|---|---|---|
US Dollar | 0.50% | 0.50% | |
Sterling Pound | 1.00% | 1.00% | |
Euro | 1.00% | 1.00% | |
Singapore Dollar | 0.50% | 0.50% | |
Japanese Yen | 0.13% | 0.13% | |
Hong Kong Dollar | 0.50% | 0.50% |
FCY Term Deposits – 1 Month
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 0.75% | 0.7526% |
GBP | 1.00% | 1.0046% |
EUR | 1.00% | 1.0046% |
FCY Term Deposits – 3 Months
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 1.00% | 1.0046% |
GBP | 1.00% | 1.0046% |
EUR | 1.00% | 1.0046% |
FCY Term Deposits – 6 Months
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 1.25% | 1.2572% |
GBP | 1.50% | 1.5104% |
EUR | 1.50% | 1.5104% |
FCY Term Deposits – 1 Year
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 1.50% | 1.5104% |
GBP | 1.50% | 1.5104% |
EUR | 1.50% | 1.5104% |
Interest Rates on Advances
Description | Min Rate | Max Rate |
---|---|---|
Export Bill Finance – US Dollar Facilities | 10.57 | 11.57 |
Small & Medium Enterprises (SMEs) Loans | 9.00 | 15.09 |
Short Term Loans | 11.09 | 15.09 |
Medium & Long Term Loans | 9.00 | 14.09 |
Loans Against FDs – 1 Year Margin | 12.50 | 14.00 |
Lending to Prime Customers | 10.67 | 14.00 |
Overdrafts
Description | Min Rate | Max Rate |
---|---|---|
Corporate | 10.67 | 14.00 |
Penal Rate on Over Dues
Description | Min Rate | Max Rate |
---|---|---|
Penal Interest Rate – Margin | 2.00 | 2.00 |
Note – Interest Rates are subject to change periodically. Please call us on our hotline to find the latest interest rates applicable.
Note – Interest rates may vary between the given range (minimum/ maximum) and subject to thresholds specified for each product.
Note – Please contact the bank for interest rates and other information on new advances/ facility products.
Interest Rates effective from May 20, 2024
Savings Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Up to 999 | NIL | NIL |
1,000 – 499,999 | 3.50% | 3.50% |
500,000 and above | 4.00% | 4.00% |
Minor Savings Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Up to 999 | NIL | NIL |
1,000 – 24,999 | 2.50% | 2.50% |
25,000 – 99,999 | 3.00% | 3.00% |
100,000 – 499,999 | 4.00% | 4.00% |
500,000 and above | 5.00% | 5.00% |
Kidz Club Account
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Up to 999 | NIL | NIL |
Over 1,000 | 4.00% | 4.00% |
Call Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
Call Deposits | 4.00% | 4.00% |
Time Deposits
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
1 Mnt | 7.50% | 7.76% |
3 Mnts | 8.00% | 8.30% |
6 Mnts | 8.10% | 8.41% |
1 Year – Interest Payable Monthly | 7.85% | 8.14% |
1 Year – Interest Payable at Maturity | 8.25% | 8.25% |
2 Years – Interest Payable Monthly | 8.25% | 8.57% |
2 Years – Interest Payable at Maturity | 9.00% | 8.63% |
3 Years – Interest Payable Monthly | 8.10% | 8.41% |
3 Years – Interest Payable at Maturity | 9.15% | 8.42% |
4 Years – Interest Payable Monthly | 7.85% | 8.14% |
4 Years – Interest Payable at Maturity | 9.25% | 8.19% |
FCY Savings
Description | Interest Rate (p.a.) | Annual Effective Rate | |
---|---|---|---|
US Dollar | 0.50% | 0.50% | |
Sterling Pound | 1.00% | 1.00% | |
Euro | 1.00% | 1.00% | |
Singapore Dollar | 0.50% | 0.50% | |
Japanese Yen | 0.13% | 0.13% | |
Hong Kong Dollar | 0.50% | 0.50% |
FCY Term Deposits – 1 Month
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 0.75% | 0.7526% |
GBP | 1.00% | 1.0046% |
EUR | 1.00% | 1.0046% |
FCY Term Deposits – 3 Months
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 1.00% | 1.0046% |
GBP | 1.00% | 1.0046% |
EUR | 1.00% | 1.0046% |
FCY Term Deposits – 6 Months
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 1.25% | 1.2572% |
GBP | 1.50% | 1.5104% |
EUR | 1.50% | 1.5104% |
FCY Term Deposits – 1 Year
Description | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
USD | 1.50% | 1.5104% |
GBP | 1.50% | 1.5104% |
EUR | 1.50% | 1.5104% |
Interest Rates on Advances
Description | Min Rate | Max Rate |
---|---|---|
Export Bill Finance – US Dollar Facilities | 10.57 | 11.57 |
Small & Medium Enterprises (SMEs) Loans | 9.00 | 15.09 |
Short Term Loans | 11.09 | 15.09 |
Medium & Long Term Loans | 9.00 | 14.09 |
Loans Against FDs – 1 Year Margin | 12.50 | 14.00 |
Lending to Prime Customers | 10.67 | 14.00 |
Overdrafts
Description | Min Rate | Max Rate |
---|---|---|
Corporate | 10.67 | 14.00 |
Penal Rate on Over Dues
Description | Min Rate | Max Rate |
---|---|---|
Penal Interest Rate – Margin | 2.00 | 2.00 |
Note – Interest Rates are subject to change periodically. Please call us on our hotline to find the latest interest rates applicable.
Note – Interest rates may vary between the given range (minimum/ maximum) and subject to thresholds specified for each product.
Note – Please contact the bank for interest rates and other information on new advances/ facility products.