Exchange Rates

Date 26-07-2024

Currency Type Currency Telegraphic Transfers
Buying Rate Selling Rate Buying Rate Selling Rate
US Dollar (USD) 295.50 311.50 299.00 308.00
Sterling Pound (GBP) 378.30 402.30 382.80 397.80
Japanese Yen (JPY) 1.9033 2.0433 1.9283 2.0183
EURO (EUR) 318.45 340.45 321.95 336.95
Hong Kong Dollar (HKD) 37.78 39.98 37.88 39.88
Singapore Dollar (SGD) 217.95 233.95 220.45 231.45
Chinese Yuan (CNY) 39.77 43.97 40.37 43.37
Saudi Riyal (SAR) 75.90 85.90 76.90 84.90

Note - Exchange Rates are subject to change without prior notice. Please call us on our hotline to find the latest exchange rates applicable.

***For all foreign exchange-related transactions, including but not limited to the buying or selling of foreign currencies, wire transfers, and remittances, a markup will be applied to the prevailing exchange rate. The markup is set by the bank and may vary from time to time based on market conditions and other factors.

Scroll to Top