Exchange Rates

Date 04-12-2023

Currency Type Currency Telegraphic Transfers
Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars (USD) 319.50 335.50 323.00 332.00
Sterling Pound 403.24 427.24 407.74 422.74
JAPANESE YEN 2.1637 2.3037 2.1887 2.2787
EURO 345.42 367.42 348.92 363.92
Hong Kong Dollar (HKD) 40.81 43.01 40.91 42.91
Singapore Dollar (SGD) 237.54 253.54 240.04 251.04
Chinese Yuan (CNY) 43.81 48.01 44.41 47.41
Saudi Riyal (SAR) 82.30 92.30 83.30 91.30

Note - Exchange Rates are subject to change without prior notice. Please call us on our hotline to find the latest exchange rates applicable.

Scroll to Top